ES.01B
1/1
Number of views:
1000
ES.01B
Number of views:
1000
Quantity
-
+
1
Description
Specification
Download
Description
Product Features
The escalator main control board ES.01/B has 20 low-voltage inputs, 2 high-voltage inputs, 14 relay outputs, 3 transistor outputs, and 2 CAN interfaces (one is used to connect the fault acquisition board and fault display board of the elevator) , the other for remote monitoring in the monitoring room), 1 RS232 interface (for connecting the handheld operator), 1 expansion interface (for interface expansion, up to 3 expansion boards)
Functional description | ||||
serial number | name | serial number | name | Remark |
Standard function (Standard) | Optional function (Optional) | |||
1 | automatic running | 1 | Dual mode (variable frequency drive mode + star-delta drive mode) | Completed by expansion board ES.03/A |
2 | maintenance run | 2 | Comprehensive monitoring of elevator stop | |
3 | Variable frequency drive mode and star-delta drive mode | 3 | Upper and lower cover anti-theft | |
4 | casual mode | 4 | Fault content display | Completed by the fault display board |
5 | Fault History | 5 | Dry contact monitoring method | Completed by expansion board ES.03/C |
6 | stop elevator | 6 | CAN bus monitoring mode | Completed by monitoring board OT.EM/A |
7 | Failure stop | |||
8 | automatic refueling | |||
9 | Running direction indication | |||
10 | alarm bell | |||
11 | Fire function | |||
12 | Motor overheat protection | |||
13 | Additional brake control | |||
14 | water level detection | |||
15 | Oil level detection | |||
16 | Brake wear detection |
Scan the QR code to read on your phone
Previous
None
Next
None